Reactive power capability and voltage/power control requirements
Toggle 1
Reactive power capability and voltage/power control requirements
CATEGORY | A | B | idenergy |
---|---|---|---|
Voltage and active power control | Not required | Mandatory | YES |
Voltage regulation by reactive power control | Not required | Mandatory | YES |
Injection capability as % of nameplate apparent power (kVA) rating | 25% | 44% | 95% |
Absorbtion capability as % of nameplate apparent power (kVA) rating | 25% | 44% | 95% |
Response to Area EPS abnormal conditions
CATEGORY | I | II | III | Idenergy |
Undervoltage ride through clearing time | 2 sec. | 2 sec. | 13 sec. | Unlimited |
Overvoltage ride through clearing time | 2 sec. | 10 sec. | 21 sec. | Unlimited |
Maximum number of ride through disturbance sets | 2 | 2 | 3 | Unlimited |
Minimum time between successive disturbance sets | 20 sec. | 10 sec. | 5 sec. | 0,5 sec. |
Rate of change of frequency (ROCOF) ride through | 0.5 Hz/s | 2 Hz/s | 3 Hz/s | 10 Hz/s |
Toggle 2
CATEGORY | A | B | idenergy |
---|---|---|---|
Voltage and active power control | Not required | Mandatory | YES |
Voltage regulation by reactive power control | Not required | Mandatory | YES |
Injection capability as % of nameplate apparent power (kVA) rating | 25% | 44% | 95% |
Absorbtion capability as % of nameplate apparent power (kVA) rating | 25% | 44% | 95% |
Response to Area EPS abnormal conditions
CATEGORY | I | II | III | Idenergy |
Undervoltage ride through clearing time | 2 sec. | 2 sec. | 13 sec. | Unlimited |
Overvoltage ride through clearing time | 2 sec. | 10 sec. | 21 sec. | Unlimited |
Maximum number of ride through disturbance sets | 2 | 2 | 3 | Unlimited |
Minimum time between successive disturbance sets | 20 sec. | 10 sec. | 5 sec. | 0,5 sec. |
Rate of change of frequency (ROCOF) ride through | 0.5 Hz/s | 2 Hz/s | 3 Hz/s | 10 Hz/s |
Example of transients
Learn about the smart inverter features such as reactive power injection, voltage ride through and others by visualizing our waveforms. Click on picture to learn more…
Real Power Production using solar
In this picture, the pink sinewave represents your actual 120V voltage as per your powqer outlet and the blue sinewave the current injected by the inverter. Both of them are synchronized, the current flow following the voltage, This is what we call real power. The source of this power is the solar panels.
Reactive power (3.4 kVA) with current injected at 90 degres
In this picture, the pink sinewave represents your actual 124V rms voltage as per your electrical panel and the blue sinewave the current injected by the inverter. In this case the current output is shifted from 90 degres. This is what we call rectivel power, here at 3.4 kVA. Since it is not aligned on the voltage, it requires no power from solar. But it can help boosting the voltage locally as a grid services.
Grid Voltage Ride-through at 50% of original value
Grid Voltage Ride-through from 50% of original value to 100%
Transient of Reactive power doubling
Toggle 1
Toggle 2
Latest News
Contact
8340 Labarre St.
Montréal, Québec H4P 2E7
Canada
Téléphone/telephone: (514) 225-6896
Toll-free number: 1(855)-654-7777
Email: info@idenergie.ca